<< previous page << Back to COMPASS
Course Placement based on COMPASS Scores
The purpose of COMPASS is to help you start at the level that is right for you. If you have any questions or need additional help, stop by the Educational Planning and Advising Center in Building 6 or speak with your advisor.
Reading Skills
For placement into college-level courses and college-prep Reading courses.| SCORES | COURSE PLACEMENT |
| 0-43 | ABE (Adult Basic Education Courses) Please speak with an advisor for help. or |
| take COMPASS ESL (non-native speakers) | |
| 44-60 | Read 071, Read 071 (Lab), Read 057 (Lab) Does not substitute for Read 071, Read 081, Read 091, or Read 100. |
| 61-70 | Read 081, Read 081 (Lab), Read 057 (Lab) Does not substitute for Read 071, Read 081, Read 091, or Read 100. |
| 71-79 | Read 091, Read 091 (Lab), Read 057 (Lab) Does not substitute for Read 071, Read 081, Read 091, or Read 100. |
| 80-100 | Read 100, Read 057 (Lab) Does not substitute for Read 071, Read 081, Read 091, or Read 100. |
| 88-100 | Ready for College-Level Academic Courses |
Writing Skills
For placement into ENGL 101 and college-prep Writing courses.| SCORES | COURSE PLACEMENT |
| 0-39 | ENGL 081 (for native speakers )
or ESL students are advised to take the COMPASS ESL for accurate placement into English and Reading courses. |
| 40-64 | ENGL 091 |
| 65-100 | ENGL 101 (ENGL 65 or higher plus a Reading Score of 71 or higher) |
ESL (English as a Second Language) Reading Skills
Total of Reading, Writing and Listening Scores| SCORES | COURSE PLACEMENT |
| 0-149 | ABE (Adult Basic Education Courses) Please speak with an advisor for help. |
| 150-209 | Reading 071, Read 71(Lab), Reading 057 (Lab) Reading 57 Does not substitute for Reading 071, Reading 081, or Reading 091. |
| 210-259 | Reading 081 Reading 057 (Lab) Reading 57 Does not substitute for Reading 071, Reading 081, or Reading 091. |
| 260+ | Reading 091, Reading 057 (Lab) Reading 57 Does not substitute for Reading 071, Reading 081, or Reading 091. |
ESL (English as a Second Language) Writing Skills
Total of Reading, Writing and Listening Scores| SCORES | COURSE PLACEMENT |
| 0-149 | ABE (Adult Basic Education Courses) Please speak with an advisor for help. |
| 150-209 | ENGL 071 |
| 210-259 | ENGL 081 |
| 260+ | ENGL 091 |
Pre-algebra
For placement into pre-college level math courses.| SCORES | COURSE PLACEMENT |
| 0-28 | Math 071- Review of Arithmetic |
| 29-59 | Math 081, Introduction to Algebra |
| 60-100 | Math 091 - Essentials of Intermediate Algebra |
Algebra
For placement into pre-college level and college level courses.| SCORES | COURSE PLACEMENT |
| 0-46 | Use Pre-Algebra scores for placement (See chart above) |
| 47-70 | Math 091 - Essentials of Intermediate Algebra (Pre-req for all Intro College Courses except Math& 141) or Students planning to take Math& 141 should enroll in Math 098 - Intermediate Algebra for Calculus (Pre-req for Math& 141) |
| 71-100 | Math 107& - Math A Practical Art (Math 091 Pre-req) Math 111 - College Algebra (Math 091 Pre-req) Math 141& - Pre-calculus I (Math 098 Pre-req) Math 146& - Introduction to Stats (Math 091 Pre-req) Math 180 - Number Theory for Teachers (Math 091 Pre-req) Math 181 - Geometry for K -8 Teachers (Math 091 Pre-req) Math 210 - Statistical Analysis (Math 091 Pre-req) |
College Algebra
For placement into college level courses.| SCORES | COURSE PLACEMENT |
| 0-50 | Use Algebra scores (See chart above) |
| 51-100 | Math& 142- Pre Calculus II |
Trigonometry
| SCORES | COURSES PLACEMENT |
| 0-50 | Use College Algebra scores for placement (See chart above) |
| 51-100 | Math& 151- Calculus I |
